Ultrax
This Ultrax Typically Developing child dataset is distributed under the NON COMMERCIAL LICENCE Attribution-NonCommercial 4.0 Generic (CC BY-NC 4.0).
This data is in AAA project format. One project per child. The projects can be loaded and analysed WITHOUT the requirement to pay for a licence. Download the latest version of AAA from the downloads menu on this website. After installing AAA, go to the main menu option File | Open project to load the project. then select the Analyse ultrasonic tab at the top of the application. New data cannot be recorded or imported into these projects. They have been synchronised and tongue contours have been estimated using the DLC Tongue mode V4.
This Sample dataset (8.8GB, 5.7GB zipped, 40min download) contains two recordings from each of the 58 participants. The sentences are as tabulated below.
| TD2 | elephant umbrella | bread duck |
| TD3 | teeth watch | crab biscuits |
| TD4 | egg splash | gloves queen |
| TD5 | yellow strawberry | sheep snake |
| TD6 | Tomato monkey | knife van |
| TD7 | scissors fishing | kitchen sausage |
| TD8 | watch fishing | thankyou scissors |
| TD9 | elephant umbrella | bread duck |
| TD10 | teeth watch | crab biscuits |
| TD11 | egg splash | gloves queen |
| TD12 | yellow strawberry | sheep snake |
| TD13 | Tomato monkey | knife van |
| TD14 | scissors fishing | kitchen sausage |
| TD15 | watch fishing | thankyou scissors |
| TD16 | r ar ear oar | l ala eelee olo |
| TD17 | teeth watch | crab biscuits |
| TD18 | egg splash | gloves queen |
| TD19 | sh asha eeshee osho | k aka eekee oko |
| TD20 | watch fishing | thankyou scissors |
| TD21 | yellow strawberry | sheep snake |
| TD22 | r are ear oar | k aka eekee oko |
| TD23 | scissors fishing | kitchen sausage |
| TD24 | elephant umbrella | bread duck |
| TD25 | teeth watch | crab biscuits |
| TD26 | egg splash | gloves queen |
| TD27 | yellow strawberry | sheep snake |
| TD28 | Tomato monkey | knife van |
| TD29 | watch fishing | thankyou scissors |
| TD30 | pack tap peak tea oak toe | umbrella elephant |
| TD31 | teeth watch | crab biscuits |
| TD32 | sam sham tap cap | retroflex_a_a_2.1 |
| TD33 | watch fishing | thankyou scissors |
| TD34 | rap chap gap bap | retroflex_a_a_2.1 |
| TD35 | watch fishing | thankyou scissors |
| TD36 | home he who huge | rap chap gap bap |
| TD37 | palatal_a_a_post | Retroflex_a_a_post |
| TD38 | Double_a_a_pre | retroflex_pre |
| TD39 | close back rounded_post | closefront rounded_post |
| TD40 | watch fishing | thankyou scissors |
| TD41 | close front rounded dV_2.1 | close back unrounded dV_2.1 |
| TD42 | retroflex_a_a__2.2 | palatal_a_a_2.2 |
| TD43 | close back rounded post | close front rounded post |
| TD44 | watch fishing | thankyou scissors |
| TD45 | home he who huge | sam sham tap cap |
| TD46 | rap chap gap bap | palatal_2.2 |
| TD47 | close back unrounded_2.1 | close front rounded dv_pre |
| TD48 | watch fishing | thankyou scissors |
| TD49 | watch fishing | thankyou scissors |
| TD50 | watch fishing | thankyou scissors |
| TD52 | watch fishing | thankyou scissors |
| TD53 | watch fishing | thankyou scissors |
| TD54 | watch fishing | thankyou scissors |
| TD55 | watch fishing | thankyou scissors |
| TD56 | watch fishing | thankyou scissors |
| TD57 | watch fishing | thankyou scissors |
| TD58 | watch fishing | thankyou scissors |
| TD59 | watch fishing | thankyou scissors |
| TD60 | watch fishing | thankyou scissors |
| TD61 | watch fishing | thankyou scissors |
| TD62 | watch fishing | thankyou scissors |
The full sets of recordings for each participant are available in the table below.
| SPEAKER ID | GENDER | AGE-Y | AGE-M | AGE | RECORDING DATE | DISK SIZE | ZIPPED | QUALITY |
| 01M | ACCIDENTALLY DELETED | |||||||
| 02M | M | 11 | 10 | 11.83 | 13/11/2011 | 5.4GB | 3.7GB | |
| 03M2 | M | 11 | 9 | 11.75 | 22/12/2011 | 5.3GB | 3.4GB | |
| 04F | F | 10 | 5 | 10.42 | 27/01/2012 | 4.0GB | 2.3GB | VERY POOR IMAGE |
| 05M | M | 8 | 9 | 8.75 | 27/01/2012 | 6.1GB | 3.8GB | SOME LOSS OF PROBE CONTACT |
| 06M | M | 9 | 11 | 9.92 | 03/02/2012 | 5.7GB | 3.5GB | GOOD QUALITY |
| 07F | F | 9 | 10 | 9.83 | 14/02/2012 | |||
| 08F | F | 9 | 4 | 9.33 | 14/02/2012 | |||
| 09M | M | 8 | 8 | 8.67 | 16/02/2012 | |||
| 10F | F | 6 | 9 | 6.75 | 16/02/2012 | |||
| 11F | F | 11 | 3 | 11.25 | 17/02/2012 | |||
| 12M | M | 8 | 1 | 8.08 | 09/03/2012 | |||
| 13M | M | 6 | 8 | 6.67 | 15/03/2012 | |||
| 14F | F | 11 | 7 | 11.58 | 21/03/2012 | |||
| 15M | M | 12 | 4 | 12.33 | 21/03/2012 | |||
| 16M | M | 7 | 11 | 7.92 | 21/03/2012 | |||
| 17M | M | 12 | 10 | 12.83 | 21/03/2012 | |||
| 18F | F | 10 | 8 | 10.67 | 21/02/2012 | |||
| 19F | F | 7 | 2 | 7.17 | 30/03/2012 | |||
| 20M | M | 12 | 6 | 12.5 | 30/03/2012 | |||
| 21M | M | 11 | 1 | 11.08 | 02/04/2012 | |||
| 22F | F | 5 | 8 | 5.67 | 03/04/2012 | |||
| 23M | M | 12 | 2 | 12.17 | 03/04/2012 | |||
| 24F | F | 12 | 2 | 12.17 | 03/04/2012 | |||
| 25F | F | 8 | 7 | 8.58 | 03/04/2012 | |||
| 26M | M | 10 | 0 | 10 | 03/04/2012 | |||
| 27F | F | 7 | 11 | 7.92 | 04/04/2012 | |||
| 28M | M | 11 | 5 | 11.42 | 10/04/2012 | |||
| 29F | F | 7 | 3 | 7.25 | 10/04/2012 | |||
| 30F | F | 7 | 11 | 7.92 | 13/04/2012 | |||
| 31F | F | 10 | 5 | 10.42 | 16/04/2012 | |||
| 32F | F | 9 | 6 | 9.5 | 27/04/2012 | |||
| 33F | F | 11 | 8 | 11.67 | 02/05/2012 | |||
| 34F | F | 8 | 8 | 8.67 | 04/05/2012 | |||
| 35M | M | 9 | 11 | 9.92 | 24/05/2012 | |||
| 36M | M | 7 | 11 | 7.92 | 25/05/2012 | |||
| 37M | M | 10 | 7 | 10.58 | 30/05/2012 | |||
| 38M | M | 8 | 7 | 8.58 | 31/05/2012 | |||
| 39M | M | 9 | 6 | 9.5 | 01/06/2012 | |||
| 40F | F | 10 | 8 | 10.67 | 01/06/2012 | |||
| 41M | M | 9 | 1 | 9.08 | 05/06/2012 | |||
| 42F | F | 7 | 6 | 7.5 | 07/06/2012 | |||
| 43M | M | 8 | 11 | 8.92 | 08/06/2012 | |||
| 44F | F | 10 | 1 | 10.08 | 14/06/2012 | |||
| 45F | F | 7 | 11 | 7.92 | 15/06/2012 | |||
| 46M | M | 10 | 5 | 10.42 | 15/06/2012 | |||
| 47F | F | 6 | 11 | 6.92 | 18/06/2012 | |||
| 48M | M | 11 | 8 | 11.67 | 25/06/2012 | |||
| 49M | M | 10 | 10 | 10.83 | 04/07/2012 | |||
| 50M | M | 8 | 9 | 8.75 | 03/08/2012 | |||
| 52F | ||||||||
| 53F | ||||||||
| 54F | F | 10 | 6 | 10.5 | 03/10/2012 | |||
| 55M | M | 7 | 7 | 7.58 | 03/10/2012 | |||
| 56F | F | 8 | 3 | 8.25 | 05/10/2012 | |||
| 57F | F | 6 | 0 | 6 | 05/10/2012 | |||
| 58F | F | 8 | 2 | 8.17 | 09/10/2012 | |||
| 59M | M | 7 | 5 | 7.42 | 12/10/2012 | |||
| 60M | M | 6 | 9 | 6.75 | 16/10/2012 | |||
| 61F | F | 7 | 5 | 7.42 | 16/10/2012 | |||
| 62F | F | 9 | 1 | 9.08 | 17/10/2012 |
The Typically Developing dataset is a resource output of Ultrax project which was financially supported by Articulate Instruments Ltd.